- New
BH - OXFORD JET LITE TE716
Specification
Geometry

| SM | MD | LA | ||||||
|---|---|---|---|---|---|---|---|---|
| h1 | Seat-Tube Length | 420 | 480 | 540 | ||||
| h2 | Head-Tube Length | 150 | 160 | 170 | ||||
| l1 | Top-Tube Length (horizontal) | 540 | 559 | 592 | ||||
| l2 | Chain-Stay Length | 630 | 650 | 679 | ||||
| l3 | Wheelbase/FC | 445 | 445 | 445 | ||||
| a1 | Head-Tube Angle | 70 | 70 | 70 | ||||
| a2 | Seat-Tube Angle | 73 | 73 | 73 |
