Physics dictate that aero gains are most pronounced at the front of the bike. That’s why relentless hours were dedicated to honing the CHB-01 Aero Handlebar's aerodynamic properties, right down to its integrated computer mount.
CHB-01’s compact form, moderate flare, and -6° stem angle create a cockpit position to slice through air and sustain performance, without sacrificing control. The icing on the cake: CHB-01’s design was achieved maintaining an ultra-competitive weight.
| GENERAL | |
| Weight | 320 g (CHB-01 Aero Handlebar 380x100mm) |
| Drop | 120 mm |
| Reach | 75 mm |
| Flare | 25 mm each side and 3° inward flair of the drops |
| Stem angle | -6° |
| Cable routing | Optimized Internal Routing system - compatible with electronic shifters only. |
| Available sizes | 80-130mm stem lengths offered between three different widths (360mm, 380mm). |
| What's included | Fibreglass–reinforced polycarbonate computer mount; Interchangeable inserts for Garmin and Wahoo; Screen tilt shims (3°, 6°, 9°, 12°); Accessory mount; 40 mm of spacers (3 x 10mm, 2 x 5mm) |
