- Новое
BH - SILVERTIP JET LITE TS716
Specification
Geometry

| SM | MD | |||||
|---|---|---|---|---|---|---|
| h1 | Seat-Tube Length | 400 | 470 | |||
| h2 | Head-Tube Length | 150 | 160 | |||
| l1 | Top-Tube Length (horizontal) | 542,9 | 558,3 | |||
| l2 | Chain-Stay Length | 630 | 650 | |||
| l3 | Wheelbase/FC | 445 | 445 | |||
| a1 | Head-Tube Angle | 70 | 70 | |||
| a2 | Seat-Tube Angle | 73 | 73 |
