- Uus
BH - SILVERTIP TS726
Specification
Geometry

| SM | MD | LA | ||||||
|---|---|---|---|---|---|---|---|---|
| h1 | Seat-Tube Length | 450 | 500 | 550 | ||||
| h2 | Head-Tube Length | 160 | 160 | 170 | ||||
| l1 | Top-Tube Length (horizontal) | 554 | 570 | 599 | ||||
| l2 | Chain-Stay Length | 644 | 659 | 684 | ||||
| l3 | Wheelbase/FC | 445 | 445 | 445 | ||||
| a1 | Head-Tube Angle | 70 | 70 | 70 | ||||
| a2 | Seat-Tube Angle | 73 | 73 | 73 |
